Title 1 | home
Title 1 | Title 3 | Title 4 | Title 5 | Title 6 | Title 7 | Title 8 | Title 9 | Title 10 | Title 11 | Title 12 | Title 13 | Title 14 | Title 15 | Title 16 | Title 17
Title 1
Source Visits Pages/Visit Avg. Time on Site % New Visits Bounce Rate
1. blogger.com 636 2.40 00:11:05 16.98% 53.14%
2. birchington.blogspot.com 416 1.56 00:02:30 8.41% 67.07%
3. bignewsmargate.blogspot.com 380 1.51 00:03:10 5.00% 70.00%
4. eastcliffrichard.blogspot.com 177 1.26 00:00:57 12.99% 87.01%
5. thanetonline.com 128 1.56 00:03:41 10.94% 70.31%
6. thanetblogs.blogspot.com 117 1.52 00:06:27 5.13% 76.92%
7. michaelsbookshop.com 101 1.70 00:02:46 13.86% 59.41%
8. google.com 99 1.49 00:01:20 47.47% 74.75%
9. hernebaymatters.com 98 1.34 00:01:23 29.59% 75.51%
10. networkedblogs.com 87 1.46 00:03:00 8.05% 72.41%
11. thanetbloglist.co.uk 68 1.15 00:00:53 22.06% 88.24%
12. thanetlab.blogspot.com 55 1.18 00:00:30 16.36% 85.45%
13. eastclifframsgate.blogspot.com 50 1.16 00:00:20 20.00% 86.00%
14. t.co 49 1.20 00:00:48 46.94% 85.71%
15. margatearchitecture.blogspot.com 47 1.19 00:00:18 14.89% 82.98%
16. thanetstrife.blogspot.com 47 1.28 00:01:17 0.00% 82.98%
17. thanetcoastlife.blogspot.com 40 1.15 00:00:21 2.50% 92.50%
18. facebook.com 36 1.25 00:00:57 66.67% 80.56%
19. promotethanet.blogspot.com 36 1.44 00:01:52 27.78% 66.67%
20. google.co.uk 33 1.39 00:01:35 39.39% 69.70%
21. villeviews.blogspot.com 33 2.06 00:07:45 12.12% 78.79%
22. williamscobie.blogspot.com 33 1.48 00:03:01 21.21% 66.67%
23. my-ramsgate.blogspot.com 31 1.39 00:01:33 6.45% 67.74%
24. stopmanstonexpansiongroup.blogspot.com 30 1.57 00:04:01 0.00% 50.00%
25. nonightflights.blogspot.com 29 1.41 00:04:31 3.45% 75.86%
26. thanetpress.blogspot.com 26 1.08 00:00:01 42.31% 92.31%
27. search.bt.com 23 1.91 00:02:07 69.57% 73.91%
28. westbrookwasps.blogspot.com 23 1.22 00:01:37 0.00% 82.61%
29. nakedinthanet.blogspot.com 22 1.18 00:01:26 45.45% 81.82%
30. newingtonblogspot.blogspot.com 22 1.45 00:03:16 27.27% 68.18%
31. thanetwaves.co.uk 19 1.26 00:00:40 10.53% 78.95%
32. talktalk.co.uk 13 1.08 00:00:09 69.23% 92.31%
33. yvonnes-jottings.blogspot.com 13 1.15 00:00:20 92.31% 84.62%
34. m.facebook.com 12 1.08 00:00:06 66.67% 91.67%
35. google.de 11 1.82 00:00:23 100.00% 72.73%
36. marknottingham.blogspot.com 10 2.10 00:05:04 20.00% 80.00%
37. blogs.thanetfinder.com 9 2.22 00:09:49 55.56% 44.44%
38. margate35mm.blogspot.com 7 1.29 00:01:02 14.29% 71.43%
39. motorway2.blogspot.com 7 1.29 00:01:34 0.00% 71.43%
40. stumbleupon.com 7 1.00 00:00:00 100.00% 100.00%
41. wunderground.com 7 1.00 00:00:00 42.86% 100.00%
42. google.co.in 5 1.80 00:01:38 100.00% 60.00%
43. railways.national-preservation.com 5 1.80 00:00:54 100.00% 40.00%
44. thanetstar.com 5 1.40 00:03:42 40.00% 80.00%
45. mybroadband.three.co.uk 4 1.00 00:00:00 100.00% 100.00%
46. search.sky.com 4 1.50 00:04:25 100.00% 50.00%
47. themargatemusicman.blogspot.com 4 1.25 00:00:10 75.00% 75.00%
48. google.it 3 2.67 00:02:17 33.33% 66.67%
49. in2thanet.blogspot.com 3 1.33 00:03:08 33.33% 66.67%
50. search.mywebsearch.com 3 1.33 00:02:30 33.33% 66.67%
51. thandotnet.blogspot.com 3 1.67 00:00:34 0.00% 33.33%
52. anywhere.me 2 1.00 00:00:00 100.00% 100.00%
53. bailestales.blogspot.com 2 1.00 00:00:00 50.00% 100.00%
54. bl160w.blu160.mail.live.com 2 2.50 00:05:34 50.00% 50.00%
55. by157w.bay157.mail.live.com 2 1.00 00:00:00 50.00% 100.00%
56. co120w.col120.mail.live.com 2 1.00 00:00:00 100.00% 100.00%
57. crawler.com 2 5.00 00:15:36 50.00% 0.00%
58. freepages.genealogy.rootsweb.ancestry.com 2 1.00 00:00:00 100.00% 100.00%
59. google.com.eg 2 1.50 00:01:32 100.00% 50.00%
60. google.com.qa 2 3.00 00:00:28 100.00% 0.00%
61. oldxmastrees.blogspot.com 2 2.00 00:03:18 50.00% 50.00%
62. sitemeter.com 2 1.00 00:00:00 0.00% 100.00%
63. uk.foxstart.com 2 4.50 00:14:42 100.00% 50.00%
64. uk.mg.bt.mail.yahoo.com 2 1.50 00:00:25 50.00% 50.00%
65. veggies.org.uk 2 1.00 00:00:00 50.00% 100.00%
66. www.rock.to/PaypalToForex 2 1.00 00:00:00 0.00% 100.00%
67. www2b.abc.net.au 2 1.00 00:00:00 100.00% 100.00%
68. 10.129.4.5:15871 1 1.00 00:00:00 100.00% 100.00%
69. 10.41.36.5:15871 1 2.00 00:00:37 100.00% 0.00%
70. 10.73.16.5:15871 1 1.00 00:00:00 0.00% 100.00%
71. 192.168.4.32:15871 1 3.00 00:10:01 100.00% 0.00%
72. 36ohk6dgmcd1n-c.c.yom.mail.yahoo.net 1 1.00 00:00:00 100.00% 100.00%
73. blogs.kentonline.co.uk 1 1.00 00:00:00 100.00% 100.00%
74. buzz.neotia.com 1 1.00 00:00:00 100.00% 100.00%
75. copern.infospace.com 1 1.00 00:00:00 100.00% 100.00%
76. faux-rock.com 1 1.00 00:00:00 100.00% 100.00%
77. google.be 1 1.00 00:00:00 100.00% 100.00%
78. google.bg 1 1.00 00:00:00 100.00% 100.00%
79. google.by 1 1.00 00:00:00 100.00% 100.00%
80. google.co.tz 1 1.00 00:00:00 100.00% 100.00%
81. google.com.ly 1 2.00 00:00:28 100.00% 0.00%
82. google.com.ph 1 1.00 00:00:00 100.00% 100.00%
83. google.com.pk 1 1.00 00:00:00 100.00% 100.00%
84. google.com.tr 1 2.00 00:00:41 100.00% 0.00%
85. google.fr 1 1.00 00:00:00 100.00% 100.00%
86. google.pl 1 1.00 00:00:00 100.00% 100.00%
87. inetgiant.com 1 1.00 00:00:00 100.00% 100.00%
88. margatelocalhistory.co.uk 1 1.00 00:00:00 100.00% 100.00%
89. plusnetwork.com 1 1.00 00:00:00 100.00% 100.00%
90. ramsgate-society.org.uk 1 1.00 00:00:00 100.00% 100.00%
91. retrofilmcamera.blogspot.com 1 1.00 00:00:00 0.00% 100.00%
92. scroogle.org 1 2.00 00:00:07 100.00% 0.00%
93. sn128w.snt128.mail.live.com 1 2.00 00:02:10 100.00% 0.00%
94. sn133w.snt133.mail.live.com 1 1.00 00:00:00 100.00% 100.00%
95. start.toshiba.com 1 1.00 00:00:00 100.00% 100.00%
96. swagbucks.com 1 1.00 00:00:00 100.00% 100.00%
97. telegraph.co.uk 1 1.00 00:00:00 100.00% 100.00%
98. tesco.net 1 1.00 00:00:00 0.00% 100.00%
99. thegreatdaktari.blogspot.com 1 1.00 00:00:00 0.00% 100.00%
100. toolbar.inbox.com 1 1.00 00:00:00 100.00% 100.00%
|
||