Title 1 | home
Title 1
Source/Medium Visits Pages/Visit Avg. Time on Site % New Visits Bounce Rate
1. google / organic 4,396 1.53 00:01:57 58.85% 71.25%
2. (direct) / (none) 2,339 1.40 00:02:12 25.99% 75.93%
3. blogger.com / referral 591 2.78 00:12:49 12.52% 51.61%
4. birchington.blogspot.com / referral 404 1.51 00:01:52 6.44% 69.55%
5. bignewsmargate.blogspot.com / referral 393 1.46 00:02:05 5.09% 73.03%
6. eastcliffrichard.blogspot.com / referral 192 1.30 00:01:36 8.33% 77.08%
7. thanetonline.com / referral 149 1.70 00:04:13 16.78% 59.73%
8. michaelsbookshop.com / referral 126 2.13 00:03:38 16.67% 63.49%
9. bing / organic 125 1.61 00:01:48 46.40% 70.40%
10. networkedblogs.com / referral 120 1.58 00:02:22 31.67% 70.00%
11. google.com / referral 113 1.38 00:01:12 53.98% 71.68%
12. search / organic 110 1.46 00:01:37 54.55% 69.09%
13. thanetbloglist.co.uk / referral 97 1.53 00:02:17 11.34% 68.04%
14. williamscobie.blogspot.com / referral 95 1.29 00:01:36 5.26% 87.37%
15. thanetblogs.blogspot.com / referral 80 1.46 00:02:34 2.50% 72.50%
16. thanetpress.blogspot.com / referral 77 1.82 00:04:55 9.09% 61.04%
17. rrec.org.uk / referral 75 1.08 00:00:06 84.00% 93.33%
18. thanetlab.blogspot.com / referral 74 1.27 00:01:04 13.51% 82.43%
19. aol / organic 73 1.59 00:01:32 36.99% 78.08%
20. yahoo / organic 64 1.31 00:00:22 85.94% 79.69%
21. google.co.uk / referral 63 1.89 00:02:44 39.68% 73.02%
22. hernebaymatters.com / referral 59 1.58 00:02:24 35.59% 62.71%
23. villeviews.blogspot.com / referral 53 1.30 00:01:50 5.66% 75.47%
24. eastclifframsgate.blogspot.com / referral 48 1.40 00:01:27 14.58% 68.75%
25. thanetstrife.blogspot.com / referral 43 1.67 00:03:19 0.00% 65.12%
26. thanetcoastlife.blogspot.com / referral 42 1.19 00:00:21 11.90% 85.71%
27. t.co / referral 40 1.52 00:02:15 40.00% 80.00%
28. facebook.com / referral 39 1.44 00:01:40 46.15% 79.49%
29. my-ramsgate.blogspot.com / referral 36 1.75 00:03:28 0.00% 52.78%
30. promotethanet.blogspot.com / referral 36 1.44 00:01:50 13.89% 72.22%
31. ask / organic 32 1.53 00:00:53 90.62% 84.38%
32. m.facebook.com / referral 32 1.19 00:00:21 87.50% 84.38%
33. stopmanstonexpansiongroup.blogspot.com / referral 32 1.50 00:02:22 3.12% 62.50%
34. westbrookwasps.blogspot.com / referral 29 1.52 00:02:27 3.45% 65.52%
35. search.bt.com / referral 27 1.19 00:00:14 85.19% 88.89%
36. margatearchitecture.blogspot.com / referral 26 1.35 00:00:35 30.77% 84.62%
37. google.de / referral 21 1.33 00:01:31 95.24% 71.43%
38. isleone.co.uk / referral 21 1.14 00:01:15 52.38% 90.48%
39. nakedinthanet.blogspot.com / referral 14 1.07 00:00:11 50.00% 92.86%
40. nonightflights.blogspot.com / referral 13 1.46 00:02:17 0.00% 76.92%
41. thanetwaves.co.uk / referral 13 1.31 00:02:56 15.38% 69.23%
42. newingtonblogspot.blogspot.com / referral 9 1.78 00:06:54 0.00% 44.44%
43. wunderground.com / referral 9 1.56 00:01:08 44.44% 55.56%
44. images.google / organic 8 1.25 00:00:02 100.00% 75.00%
45. in2thanet.blogspot.com / referral 8 1.25 00:00:26 25.00% 87.50%
46. talktalk.co.uk / referral 8 1.00 00:00:00 75.00% 100.00%
47. blogs.thanetfinder.com / referral 7 1.43 00:03:51 57.14% 71.43%
48. marknottingham.blogspot.com / referral 7 1.00 00:00:00 0.00% 100.00%
49. railways.national-preservation.com / referral 7 3.43 00:04:39 100.00% 57.14%
50. 36ohk6dgmcd1n-c.c.yom.mail.yahoo.net / referral 6 1.17 00:00:41 83.33% 83.33%
51. motorway2.blogspot.com / referral 6 1.17 00:00:34 0.00% 83.33%
52. ramsgate-society.org.uk / referral 6 1.17 00:01:02 83.33% 83.33%
53. search.mywebsearch.com / referral 6 1.00 00:00:00 100.00% 100.00%
54. search.sky.com / referral 6 1.00 00:00:00 83.33% 100.00%
55. themargatemusicman.blogspot.com / referral 6 1.00 00:00:00 66.67% 100.00%
56. veggies.org.uk / referral 6 1.33 00:00:08 100.00% 83.33%
57. www.rock.to/VeryProfitForex / referral 5 1.00 00:00:00 0.00% 100.00%
58. yvonnes-jottings.blogspot.com / referral 5 1.20 00:00:35 60.00% 80.00%
59. google.co.in / referral 4 1.25 00:00:05 100.00% 75.00%
60. google.com.ly / referral 3 1.67 00:00:14 100.00% 33.33%
61. notify.bluecoat.com / referral 3 1.00 00:00:00 33.33% 100.00%
62. thanetstar.com / referral 3 1.00 00:00:00 66.67% 100.00%
63. 10.41.134.5:15871 / referral 2 1.00 00:00:00 50.00% 100.00%
64. 10.42.28.5:15871 / referral 2 1.00 00:00:00 100.00% 100.00%
65. geraldengland.co.uk / referral 2 1.00 00:00:00 100.00% 100.00%
66. google.com.my / referral 2 1.50 00:00:01 100.00% 50.00%
67. google.com.ph / referral 2 2.50 00:03:15 100.00% 50.00%
68. sn129w.snt129.mail.live.com / referral 2 1.50 00:05:11 0.00% 50.00%
69. toolbar.inbox.com / referral 2 1.00 00:00:00 0.00% 100.00%
70. uk.foxstart.com / referral 2 1.00 00:00:00 100.00% 100.00%
71. 10.113.112.5:15871 / referral 1 1.00 00:00:00 100.00% 100.00%
72. 10.113.72.5:15871 / referral 1 1.00 00:00:00 100.00% 100.00%
73. 10.33.2.15:15871 / referral 1 1.00 00:00:00 100.00% 100.00%
74. 10.41.144.5:15871 / referral 1 1.00 00:00:00 100.00% 100.00%
75. 10.41.160.5:15871 / referral 1 1.00 00:00:00 100.00% 100.00%
76. 10.65.4.5:15871 / referral 1 3.00 00:02:37 100.00% 0.00%
77. annaraccoon.com / referral 1 1.00 00:00:00 0.00% 100.00%
78. anywhere.me / referral 1 1.00 00:00:00 100.00% 100.00%
79. co107w.col107.mail.live.com / referral 1 3.00 00:00:34 100.00% 0.00%
80. derekstugsandsalvage.blogspot.com / referral 1 2.00 00:02:45 100.00% 0.00%
81. dogpile.co.uk / referral 1 1.00 00:00:00 100.00% 100.00%
82. du112w.dub112.mail.live.com / referral 1 1.00 00:00:00 100.00% 100.00%
83. duckduckgo.com / referral 1 2.00 00:00:59 100.00% 0.00%
84. eastkenttom.blogspot.com / referral 1 1.00 00:00:00 100.00% 100.00%
85. fallrepet.se / referral 1 1.00 00:00:00 100.00% 100.00%
86. faux-rock.com / referral 1 1.00 00:00:00 100.00% 100.00%
87. freepages.genealogy.rootsweb.ancestry.com / referral 1 1.00 00:00:00 0.00% 100.00%
88. fss.live.com / referral 1 1.00 00:00:00 100.00% 100.00%
89. go.mail.ru / referral 1 1.00 00:00:00 100.00% 100.00%
90. google.ae / referral 1 1.00 00:00:00 100.00% 100.00%
91. google.co.id / referral 1 1.00 00:00:00 100.00% 100.00%
92. google.co.kr / referral 1 2.00 00:00:19 100.00% 0.00%
93. google.co.th / referral 1 3.00 00:00:15 100.00% 0.00%
94. google.co.tz / referral 1 1.00 00:00:00 100.00% 100.00%
95. google.co.za / referral 1 1.00 00:00:00 100.00% 100.00%
96. google.com.au / referral 1 2.00 00:00:22 100.00% 0.00%
97. google.com.br / referral 1 1.00 00:00:00 100.00% 100.00%
98. google.com.ng / referral 1 1.00 00:00:00 100.00% 100.00%
99. google.com.pr / referral 1 1.00 00:00:00 100.00% 100.00%
100. google.iq / referral 1 1.00 00:00:00 100.00% 100.00%
|
||