Title 1 | home
Title 1
Visits % New Visits New Visits Bounce Rate Pages / Visit Avg. Visit Duration Goal Conversion Rate Goal Completions Goal Value
1. blogger.com 488 9.63% 47 38.11% 2.80 00:11:05 0.00% 0 $0.00
2. eastcliffrichard.blogspot.co.uk 407 8.11% 33 65.11% 1.61 00:02:24 0.00% 0 $0.00
3. birchington.blogspot.co.uk 326 16.87% 55 68.71% 1.44 00:01:02 0.00% 0 $0.00
4. johnhamilton3rd.blogspot.co.uk 304 0.99% 3 30.92% 3.46 00:16:39 0.00% 0 $0.00
5. pleasurama.blogspot.co.uk 199 1.01% 2 46.23% 2.61 00:13:16 0.00% 0 $0.00
6. networkedblogs.com 167 7.19% 12 71.26% 1.38 00:00:51 0.00% 0 $0.00
7. thanetblogs.blogspot.co.uk 164 0.61% 1 29.27% 4.32 00:17:11 0.00% 0 $0.00
8. google.co.uk 141 63.12% 89 80.14% 1.28 00:00:36 0.00% 0 $0.00
9. michaelsbookshop.com 133 48.12% 64 56.39% 1.72 00:02:00 0.00% 0 $0.00
10. gay-in-thanet.blogspot.co.uk 97 4.12% 4 39.18% 3.39 00:20:11 0.00% 0 $0.00
11. thanetonline.com 84 16.67% 14 59.52% 1.69 00:02:47 0.00% 0 $0.00
12. thanetonline.blogspot.com 80 1.25% 1 56.25% 2.12 00:04:57 0.00% 0 $0.00
13. bignewsmargate.blogspot.co.uk 75 9.33% 7 84.00% 1.31 00:01:23 0.00% 0 $0.00
14. thanetonline.blogspot.no 67 10.45% 7 46.27% 2.28 00:06:08 0.00% 0 $0.00
15. google.com 59 81.36% 48 77.97% 1.54 00:00:38 0.00% 0 $0.00
16. margate35mm.blogspot.co.uk 55 5.45% 3 74.55% 1.31 00:00:56 0.00% 0 $0.00
17. t.co 52 38.46% 20 80.77% 1.33 00:00:39 0.00% 0 $0.00
18. search.bt.com 44 29.55% 13 65.91% 1.93 00:02:50 0.00% 0 $0.00
19. thanetcoastlife.blogspot.co.uk 39 12.82% 5 79.49% 1.23 00:00:46 0.00% 0 $0.00
20. thanetpress.blogspot.co.uk 36 5.56% 2 86.11% 1.44 00:00:59 0.00% 0 $0.00
21. thanetgreencouncillor.blogspot.co.uk 32 28.12% 9 59.38% 1.53 00:01:40 0.00% 0 $0.00
22. facebook.com 31 48.39% 15 77.42% 1.26 00:00:26 0.00% 0 $0.00
23. m.facebook.com 29 34.48% 10 96.55% 1.03 00:00:15 0.00% 0 $0.00
24. google.fr 26 84.62% 22 50.00% 1.88 00:01:30 0.00% 0 $0.00
25. thanetstrife.blogspot.co.uk 24 4.17% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
26. alan-turtle.blogspot.co.uk 22 95.45% 21 63.64% 2.05 00:01:16 0.00% 0 $0.00
27. google.de 22 95.45% 21 77.27% 1.68 00:00:43 0.00% 0 $0.00
28. google.co.in 21 95.24% 20 76.19% 1.29 00:00:23 0.00% 0 $0.00
29. my-ramsgate.blogspot.co.uk 21 90.48% 19 90.48% 1.14 00:00:17 0.00% 0 $0.00
30. westbrookwasps.blogspot.co.uk 19 94.74% 18 94.74% 1.05 00:00:18 0.00% 0 $0.00
31. duckduckgo.com 18 0.00% 0 72.22% 1.44 00:01:23 0.00% 0 $0.00
32. eastcliffrichard.blogspot.com 17 82.35% 14 35.29% 2.41 00:03:57 0.00% 0 $0.00
33. margatearchitecture.blogspot.co.uk 17 5.88% 1 82.35% 1.18 00:00:27 0.00% 0 $0.00
34. search.tb.ask.com 9 77.78% 7 88.89% 1.22 00:00:13 0.00% 0 $0.00
35. promotethanet.blogspot.co.uk 8 37.50% 3 37.50% 2.50 00:09:03 0.00% 0 $0.00
36. search.sky.com 8 75.00% 6 75.00% 1.50 00:00:45 0.00% 0 $0.00
37. anywhere.me 7 100.00% 7 85.71% 1.43 00:00:54 0.00% 0 $0.00
38. blogs.thanetfinder.com 7 42.86% 3 100.00% 1.00 00:00:00 0.00% 0 $0.00
39. motorway2.blogspot.co.uk 7 0.00% 0 85.71% 1.14 00:00:11 0.00% 0 $0.00
40. search.orange.co.uk 6 66.67% 4 100.00% 1.00 00:00:00 0.00% 0 $0.00
41. uk.wow.com 6 83.33% 5 66.67% 1.33 00:00:22 0.00% 0 $0.00
42. google.com.ph 5 100.00% 5 80.00% 1.20 00:03:18 0.00% 0 $0.00
43. google.com.au 4 100.00% 4 75.00% 1.50 00:00:16 0.00% 0 $0.00
44. google.es 4 75.00% 3 50.00% 1.50 00:00:54 0.00% 0 $0.00
45. google.nl 4 75.00% 3 100.00% 1.00 00:00:00 0.00% 0 $0.00
46. plus.url.google.com 4 75.00% 3 100.00% 1.00 00:00:00 0.00% 0 $0.00
47. talktalk.co.uk 4 75.00% 3 100.00% 1.00 00:00:00 0.00% 0 $0.00
48. thanetstar.com 4 75.00% 3 100.00% 1.00 00:00:00 0.00% 0 $0.00
49. birchington.blogspot.fr 3 66.67% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
50. blogs.kentonline.co.uk 3 100.00% 3 100.00% 1.00 00:00:00 0.00% 0 $0.00
51. freshwebexplorer.moz.com 3 33.33% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
52. google.com.my 3 66.67% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
53. izito.co.uk 3 100.00% 3 66.67% 1.33 00:00:28 0.00% 0 $0.00
54. multipleurlopener.com 3 66.67% 2 66.67% 2.67 00:11:06 0.00% 0 $0.00
55. mysearchresults.com 3 100.00% 3 100.00% 1.00 00:00:00 0.00% 0 $0.00
56. nonightflights.blogspot.co.uk 3 0.00% 0 100.00% 1.00 00:00:00 0.00% 0 $0.00
57. search.snapdo.com 3 66.67% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
58. westbrookwasps.blogspot.fr 3 100.00% 3 100.00% 1.00 00:00:00 0.00% 0 $0.00
59. birchington.blogspot.ie 2 50.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
60. cloud.feedly.com 2 100.00% 2 50.00% 1.50 00:00:08 0.00% 0 $0.00
61. delta-search.com 2 100.00% 2 50.00% 1.50 00:00:25 0.00% 0 $0.00
62. google.co.nz 2 100.00% 2 50.00% 1.50 00:00:02 0.00% 0 $0.00
63. google.co.th 2 100.00% 2 50.00% 1.50 00:00:14 0.00% 0 $0.00
64. google.com.ar 2 100.00% 2 50.00% 1.50 00:00:03 0.00% 0 $0.00
65. google.com.eg 2 100.00% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
66. google.com.sa 2 100.00% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
67. google.com.sg 2 100.00% 2 50.00% 1.50 00:00:38 0.00% 0 $0.00
68. google.com.tr 2 100.00% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
69. google.com.tw 2 100.00% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
70. google.com.ua 2 100.00% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
71. google.gr 2 100.00% 2 50.00% 2.50 00:00:35 0.00% 0 $0.00
72. google.ro 2 100.00% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
73. google.ru 2 100.00% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
74. izito.com 2 50.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
75. peajaykayspatch.blogspot.co.uk 2 0.00% 0 100.00% 1.00 00:00:00 0.00% 0 $0.00
76. r1rk9np7bpcsfoeekl0khkd2juj27q3o-a-fc-opensocial.googleusercontent.com 2 0.00% 0 0.00% 2.50 00:02:07 0.00% 0 $0.00
77. ramsgate-society.org.uk 2 50.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
78. sr.searchfunmoods.com 2 100.00% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
79. thanetgreencouncillor.blogspot.com 2 50.00% 1 0.00% 6.00 00:09:04 0.00% 0 $0.00
80. thanetonline.blogspot.co.uk 2 0.00% 0 100.00% 1.00 00:00:00 0.00% 0 $0.00
81. thanetonline.blogspot.dk 2 0.00% 0 100.00% 1.00 00:00:00 0.00% 0 $0.00
82. villeviews.blogspot.co.uk 2 0.00% 0 50.00% 1.50 00:01:44 0.00% 0 $0.00
83. 10.190.26.180:15871 1 100.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
84. 3broadband.ie 1 100.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
85. 87.248.112.8 1 100.00% 1 0.00% 2.00 00:02:26 0.00% 0 $0.00
86. abbott.botcodelocal.com 1 100.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
87. auk-mobility.com 1 100.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
88. blekko.com 1 100.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
89. checkerskenttreks.blogspot.co.uk 1 100.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
90. childrenscottagehomes.org.uk 1 100.00% 1 0.00% 3.00 00:01:17 0.00% 0 $0.00
91. dogpile.com 1 100.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
92. eastcliffrichard.blogspot.fr 1 100.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
93. google.ae 1 100.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
94. google.ca 1 100.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
95. google.co.jp 1 100.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
96. google.co.kr 1 100.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
97. google.co.za 1 100.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
98. google.com.bn 1 100.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
99. google.com.br 1 100.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
100. google.com.ly 1 100.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
|
||