Title 1 | home
Title 1 | Title 2
Title 1
Source/Medium Visits Pages / Visit Avg. Visit Duration % New Visits Bounce Rate
1. google / organic 4,590 1.82 00:02:32 52.42% 61.11%
2. (direct) / (none) 2,622 1.70 00:02:17 41.57% 64.87%
3. blogger.com / referral 743 2.92 00:11:04 20.05% 37.82%
4. birchington.blogspot.co.uk / referral 448 1.75 00:02:45 8.71% 59.38%
5. google.co.uk / referral 398 2.20 00:02:03 85.18% 50.50%
6. google.com / referral 230 1.67 00:01:16 75.22% 57.39%
7. nakedinthanet.blogspot.co.uk / referral 227 2.63 00:06:06 3.52% 28.63%
8. eastcliffrichard.blogspot.co.uk / referral 212 1.57 00:01:44 18.40% 74.06%
9. michaelsbookshop.com / referral 200 1.58 00:02:17 9.00% 72.00%
10. networkedblogs.com / referral 124 1.55 00:01:55 12.90% 64.52%
11. bing / organic 117 2.02 00:03:12 55.56% 65.81%
12. thanetpress.blogspot.co.uk / referral 98 1.56 00:02:01 4.08% 70.41%
13. yahoo / organic 82 1.37 00:00:53 68.29% 82.93%
14. bignewsmargate.blogspot.co.uk / referral 72 1.32 00:00:28 47.22% 76.39%
15. t.co / referral 51 1.53 00:01:49 29.41% 80.39%
16. thanetcoastlife.blogspot.co.uk / referral 49 1.57 00:04:35 2.04% 67.35%
17. thanetpress.blogspot.com / referral 49 1.29 00:01:33 6.12% 75.51%
18. thanetblogs.blogspot.co.uk / referral 44 1.98 00:09:28 6.82% 54.55%
19. ask / organic 43 1.81 00:02:46 62.79% 67.44%
20. thanetonline.com / referral 42 1.76 00:04:29 28.57% 59.52%
21. westbrookwasps.blogspot.co.uk / referral 41 1.29 00:00:53 0.00% 85.37%
22. aol / organic 39 2.72 00:02:22 61.54% 41.03%
23. villeviews.blogspot.co.uk / referral 36 1.53 00:01:34 8.33% 55.56%
24. eastclifframsgate.blogspot.co.uk / referral 31 1.10 00:00:07 12.90% 93.55%
25. eastcliffrichard.blogspot.com / referral 31 2.90 00:07:39 16.13% 16.13%
26. promotethanet.blogspot.co.uk / referral 28 2.25 00:05:17 7.14% 39.29%
27. google.co.in / referral 25 1.48 00:00:54 100.00% 68.00%
28. thanetstrife.blogspot.co.uk / referral 24 1.50 00:01:37 12.50% 75.00%
29. conduit / organic 22 1.41 00:01:01 54.55% 68.18%
30. margate35mm.blogspot.co.uk / referral 21 1.43 00:01:12 19.05% 66.67%
31. search.bt.com / referral 21 1.90 00:02:03 52.38% 66.67%
32. my-ramsgate.blogspot.co.uk / referral 20 1.25 00:01:13 30.00% 75.00%
33. margatearchitecture.blogspot.co.uk / referral 19 1.11 00:00:32 36.84% 89.47%
34. peajaykayspatch.blogspot.co.uk / referral 19 1.05 00:00:10 0.00% 94.74%
35. dailythanet.blogspot.co.uk / referral 18 1.67 00:00:56 0.00% 50.00%
36. google.com.au / referral 18 1.39 00:00:20 94.44% 66.67%
37. yvonnes-jottings.blogspot.co.uk / referral 18 1.33 00:02:49 5.56% 77.78%
38. avg / organic 16 2.31 00:04:11 87.50% 62.50%
39. blogs.thanetfinder.com / referral 15 1.73 00:02:09 40.00% 73.33%
40. google.fr / referral 15 2.13 00:01:58 93.33% 53.33%
41. images.google / organic 15 1.33 00:00:25 93.33% 66.67%
42. incredimail / organic 15 1.67 00:01:59 20.00% 40.00%
43. my-ramsgate.blogspot.com / referral 15 1.27 00:01:17 86.67% 86.67%
44. google.de / referral 14 1.86 00:00:14 100.00% 42.86%
45. motorway2.blogspot.co.uk / referral 14 1.07 00:00:33 7.14% 92.86%
46. google.ca / referral 13 1.69 00:01:59 92.31% 61.54%
47. hernebaymatters.com / referral 13 1.92 00:02:24 30.77% 69.23%
48. facebook.com / referral 11 1.45 00:04:12 63.64% 63.64%
49. m.facebook.com / referral 10 1.20 00:00:34 50.00% 90.00%
50. search-results / organic 10 1.40 00:00:33 80.00% 80.00%
51. google.es / referral 9 1.89 00:00:14 100.00% 33.33%
52. google.it / referral 9 1.56 00:00:20 88.89% 55.56%
53. nonleague.co.uk / referral 9 1.00 00:00:00 88.89% 100.00%
54. babylon / organic 8 1.12 00:00:02 100.00% 87.50%
55. google.com.ph / referral 8 1.25 00:00:03 87.50% 75.00%
56. linkedin.com / referral 8 1.25 00:02:24 62.50% 87.50%
57. search.orange.co.uk / referral 8 1.25 00:00:29 87.50% 75.00%
58. search.sky.com / referral 8 1.00 00:00:00 87.50% 100.00%
59. google.com.my / referral 7 1.71 00:00:51 100.00% 42.86%
60. google.nl / referral 7 1.86 00:00:55 85.71% 42.86%
61. nonightflights.blogspot.co.uk / referral 7 2.71 00:06:10 0.00% 14.29%
62. search.mywebsearch.com / referral 7 1.00 00:00:00 57.14% 100.00%
63. www2.inbox.com / referral 7 1.71 00:01:18 14.29% 28.57%
64. craigmurray.org.uk / referral 6 1.83 00:05:18 50.00% 50.00%
65. google.be / referral 6 1.50 00:00:18 100.00% 66.67%
66. google.co.th / referral 6 1.83 00:00:32 100.00% 50.00%
67. google.co.kr / referral 5 1.80 00:01:07 100.00% 40.00%
68. google.ru / referral 5 2.00 00:00:15 100.00% 20.00%
69. marknottingham.blogspot.co.uk / referral 5 2.40 00:07:18 40.00% 60.00%
70. talktalk.co.uk / referral 5 1.20 00:01:05 40.00% 80.00%
71. annaraccoon.com / referral 4 1.25 00:05:56 25.00% 75.00%
72. birchington.blogspot.com / referral 4 1.50 00:00:23 50.00% 50.00%
73. google.com.br / referral 4 1.50 00:01:53 100.00% 50.00%
74. google.com.eg / referral 4 1.50 00:01:18 100.00% 50.00%
75. google.com.tr / referral 4 1.50 00:00:04 100.00% 75.00%
76. google.gr / referral 4 3.25 00:00:45 100.00% 25.00%
77. google.hu / referral 4 2.50 00:00:18 100.00% 25.00%
78. google.pl / referral 4 2.00 00:01:15 75.00% 50.00%
79. google.ro / referral 4 1.25 00:00:18 100.00% 75.00%
80. google.se / referral 4 1.50 00:00:43 100.00% 50.00%
81. google.bg / referral 3 1.33 00:00:04 100.00% 66.67%
82. google.com.gh / referral 3 1.67 00:00:05 100.00% 33.33%
83. plus.url.google.com / referral 3 1.67 00:00:24 66.67% 66.67%
84. search.incredibar.com / referral 3 1.67 00:02:29 100.00% 66.67%
85. statcounter.com / referral 3 1.00 00:00:00 66.67% 100.00%
86. uk-mg40.mail.yahoo.com / referral 3 2.00 00:01:49 0.00% 33.33%
87. yvonnes-jottings.blogspot.com / referral 3 1.33 00:00:54 100.00% 66.67%
88. 74.125.236.55 / referral 2 3.00 00:03:58 100.00% 0.00%
89. blogs.kentonline.co.uk / referral 2 1.50 00:00:15 50.00% 50.00%
90. comcast / organic 2 1.50 00:00:28 100.00% 50.00%
91. google.ae / referral 2 1.00 00:00:00 100.00% 100.00%
92. google.co.id / referral 2 1.00 00:00:00 100.00% 100.00%
93. google.co.jp / referral 2 1.50 00:00:33 100.00% 50.00%
94. google.co.nz / referral 2 1.50 00:00:08 100.00% 50.00%
95. google.co.za / referral 2 1.00 00:00:00 100.00% 100.00%
96. google.com.sg / referral 2 1.50 00:00:03 100.00% 50.00%
97. google.com.ua / referral 2 1.00 00:00:00 100.00% 100.00%
98. google.com.vn / referral 2 1.00 00:00:00 100.00% 100.00%
99. google.hr / referral 2 1.50 00:00:18 100.00% 50.00%
100. google.ie / referral 2 1.50 00:00:07 100.00% 50.00%
|
||