Title 1 | home
Title 1 | Title 3
Title 1
Source / Medium Acquisition Behavior Conversions
Visits % New Visits New Visits Bounce Rate Pages / Visit Avg. Visit Duration Goal Conversion Rate Goal Completions Goal Value
12,731
% of Total: 100.00% (12,731)
39.49%
Site Avg: 39.45% (0.08%)
5,027
% of Total: 100.08% (5,023)
61.58%
Site Avg: 61.58% (0.00%)
2.17
Site Avg: 2.17 (0.00%)
00:05:48
Site Avg: 00:05:48 (0.00%)
0.00%
Site Avg: 0.00% (0.00%)
0
% of Total: 0.00% (0)
$0.00
% of Total: 0.00% ($0.00)
1. google / organic 4,916 49.23% 2,420 63.53% 2.07 00:04:26 0.00% 0 $0.00
2. (direct) / (none) 2,816 45.38% 1,278 66.02% 1.90 00:04:43 0.00% 0 $0.00
3. blogger.com / referral 721 6.24% 45 32.18% 3.73 00:15:21 0.00% 0 $0.00
4. birchington.blogspot.co.uk / referral 470 10.43% 49 60.43% 1.85 00:03:44 0.00% 0 $0.00
5. eastcliffrichard.blogspot.co.uk / referral 378 10.05% 38 63.23% 2.40 00:05:06 0.00% 0 $0.00
6. michaelsbookshop.com / referral 332 33.43% 111 49.40% 1.89 00:02:37 0.00% 0 $0.00
7. networkedblogs.com / referral 291 7.22% 21 51.20% 1.73 00:02:47 0.00% 0 $0.00
8. gay-in-thanet.blogspot.co.uk / referral 272 0.00% 0 44.12% 3.04 00:21:52 0.00% 0 $0.00
9. t.co / referral 270 74.07% 200 84.44% 1.83 00:03:02 0.00% 0 $0.00
10. thanetblogs.blogspot.co.uk / referral 242 0.00% 0 39.67% 3.60 00:14:01 0.00% 0 $0.00
11. pleasurama.blogspot.co.uk / referral 180 0.00% 0 33.89% 5.08 00:31:31 0.00% 0 $0.00
12. bing / organic 172 57.56% 99 72.09% 1.83 00:02:23 0.00% 0 $0.00
13. facebook.com / referral 137 29.20% 40 69.34% 1.61 00:03:24 0.00% 0 $0.00
14. buzzfeed.com / referral 124 99.19% 123 96.77% 1.04 00:00:12 0.00% 0 $0.00
15. thanetonline.com / referral 123 18.70% 23 50.41% 1.95 00:04:50 0.00% 0 $0.00
16. google.co.uk / referral 106 82.08% 87 69.81% 1.70 00:01:11 0.00% 0 $0.00
17. thanetgreencouncillor.blogspot.co.uk / referral 101 4.95% 5 54.46% 2.65 00:07:14 0.00% 0 $0.00
18. thanetpress.blogspot.co.uk / referral 96 4.17% 4 33.33% 4.29 00:17:44 0.00% 0 $0.00
19. bignewsmargate.blogspot.co.uk / referral 90 16.67% 15 84.44% 1.30 00:00:53 0.00% 0 $0.00
20. yahoo / organic 90 82.22% 74 85.56% 1.17 00:01:02 0.00% 0 $0.00
21. m.facebook.com / referral 63 57.14% 36 87.30% 1.17 00:00:57 0.00% 0 $0.00
22. thanetcoastlife.blogspot.co.uk / referral 60 5.00% 3 80.00% 1.33 00:01:08 0.00% 0 $0.00
23. johnhamilton3rd.blogspot.co.uk / referral 52 1.92% 1 17.31% 4.69 00:21:52 0.00% 0 $0.00
24. ask / organic 48 64.58% 31 72.92% 1.44 00:00:44 0.00% 0 $0.00
25. margate35mm.blogspot.co.uk / referral 47 6.38% 3 72.34% 1.43 00:01:39 0.00% 0 $0.00
26. google.com / referral 38 94.74% 36 84.21% 1.18 00:00:28 0.00% 0 $0.00
27. avg / organic 35 5.71% 2 68.57% 1.80 00:03:18 0.00% 0 $0.00
28. google.fr / referral 31 80.65% 25 38.71% 1.87 00:00:29 0.00% 0 $0.00
29. google.de / referral 21 95.24% 20 57.14% 1.95 00:01:06 0.00% 0 $0.00
30. thanetstrife.blogspot.co.uk / referral 20 10.00% 2 75.00% 1.25 00:00:51 0.00% 0 $0.00
31. promotethanet.blogspot.co.uk / referral 18 33.33% 6 66.67% 1.50 00:02:17 0.00% 0 $0.00
32. aol / organic 17 76.47% 13 82.35% 1.24 00:00:10 0.00% 0 $0.00
33. margatearchitecture.blogspot.co.uk / referral 17 11.76% 2 64.71% 1.59 00:02:27 0.00% 0 $0.00
34. westbrookwasps.blogspot.co.uk / referral 14 85.71% 12 92.86% 1.07 00:00:41 0.00% 0 $0.00
35. thanetcoastlife.blogspot.fr / referral 13 0.00% 0 84.62% 1.15 00:01:24 0.00% 0 $0.00
36. thanetonline.blogspot.no / referral 13 23.08% 3 38.46% 9.08 00:23:28 0.00% 0 $0.00
37. villagevoices.blogspot.co.uk / referral 13 0.00% 0 61.54% 1.38 00:00:30 0.00% 0 $0.00
38. my-ramsgate.blogspot.com / referral 11 81.82% 9 63.64% 3.45 00:03:45 0.00% 0 $0.00
39. search.tb.ask.com / referral 11 45.45% 5 72.73% 1.36 00:00:25 0.00% 0 $0.00
40. thanetonline.blogspot.com / referral 11 9.09% 1 63.64% 1.64 00:01:16 0.00% 0 $0.00
41. google.co.in / referral 10 100.00% 10 70.00% 1.60 00:00:46 0.00% 0 $0.00
42. search.bt.com / referral 10 70.00% 7 60.00% 1.60 00:02:38 0.00% 0 $0.00
43. thanetstar.com / referral 9 33.33% 3 66.67% 2.22 00:06:40 0.00% 0 $0.00
44. alan-turtle.blogspot.co.uk / referral 8 100.00% 8 75.00% 1.75 00:06:35 0.00% 0 $0.00
45. blogs.thanetfinder.com / referral 8 37.50% 3 75.00% 2.62 00:01:35 0.00% 0 $0.00
46. conduit / organic 5 80.00% 4 100.00% 1.00 00:00:00 0.00% 0 $0.00
47. duckduckgo.com / referral 5 0.00% 0 80.00% 1.20 00:00:36 0.00% 0 $0.00
48. flipboard.com / referral 5 0.00% 0 100.00% 1.00 00:00:00 0.00% 0 $0.00
49. google.ca / referral 5 100.00% 5 60.00% 1.80 00:01:11 0.00% 0 $0.00
50. google.es / referral 5 100.00% 5 100.00% 1.00 00:00:00 0.00% 0 $0.00
51. google.ru / referral 5 100.00% 5 80.00% 1.20 00:01:59 0.00% 0 $0.00
52. motorway2.blogspot.co.uk / referral 5 0.00% 0 100.00% 1.00 00:00:00 0.00% 0 $0.00
53. uk.wow.com / referral 5 80.00% 4 100.00% 1.00 00:00:00 0.00% 0 $0.00
54. google.com.br / referral 4 100.00% 4 100.00% 1.00 00:00:00 0.00% 0 $0.00
55. google.com.pk / referral 4 100.00% 4 100.00% 1.00 00:00:00 0.00% 0 $0.00
56. in2thanet.blogspot.co.uk / referral 4 0.00% 0 75.00% 1.25 00:00:01 0.00% 0 $0.00
57. my-ramsgate.blogspot.co.uk / referral 4 100.00% 4 75.00% 1.25 00:01:03 0.00% 0 $0.00
58. plus.url.google.com / referral 4 50.00% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
59. ramsgate-society.org.uk / referral 4 100.00% 4 50.00% 1.50 00:01:13 0.00% 0 $0.00
60. search2.virginmedia.com / referral 4 75.00% 3 75.00% 1.25 00:00:36 0.00% 0 $0.00
61. talktalk.co.uk / referral 4 75.00% 3 75.00% 1.75 00:01:43 0.00% 0 $0.00
62. du104w.dub104.mail.live.com / referral 3 0.00% 0 100.00% 1.00 00:00:00 0.00% 0 $0.00
63. google.co.th / referral 3 100.00% 3 66.67% 1.33 00:00:02 0.00% 0 $0.00
64. google.co.za / referral 3 100.00% 3 0.00% 2.00 00:00:18 0.00% 0 $0.00
65. google.com.cy / referral 3 66.67% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
66. google.com.hk / referral 3 100.00% 3 100.00% 1.00 00:00:00 0.00% 0 $0.00
67. google.com.tr / referral 3 100.00% 3 66.67% 1.33 00:00:14 0.00% 0 $0.00
68. google.cz / referral 3 66.67% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
69. google.jo / referral 3 66.67% 2 66.67% 1.33 00:00:44 0.00% 0 $0.00
70. search.mywebsearch.com / referral 3 66.67% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
71. search.sky.com / referral 3 100.00% 3 100.00% 1.00 00:00:00 0.00% 0 $0.00
72. search.snapdo.com / referral 3 33.33% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
73. anywhere.me / referral 2 100.00% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
74. babylon / organic 2 100.00% 2 50.00% 1.50 00:00:04 0.00% 0 $0.00
75. blogs.kentonline.co.uk / referral 2 100.00% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
76. cloud.feedly.com / referral 2 0.00% 0 100.00% 1.00 00:00:00 0.00% 0 $0.00
77. google.ae / referral 2 100.00% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
78. google.co.id / referral 2 100.00% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
79. google.com.au / referral 2 100.00% 2 50.00% 1.50 00:00:01 0.00% 0 $0.00
80. google.com.lb / referral 2 100.00% 2 50.00% 1.50 00:01:20 0.00% 0 $0.00
81. google.com.mt / referral 2 100.00% 2 50.00% 3.50 00:03:21 0.00% 0 $0.00
82. google.com.ph / referral 2 100.00% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
83. google.it / referral 2 100.00% 2 50.00% 1.50 00:00:39 0.00% 0 $0.00
84. lomokent.blogspot.co.uk / referral 2 50.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
85. ls-roma-1g-offload-02-sec.schools.kpsn.net / referral 2 100.00% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
86. marknottingham.blogspot.co.uk / referral 2 50.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
87. mysearchresults.com / referral 2 100.00% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
88. peajaykayspatch.blogspot.co.uk / referral 2 0.00% 0 100.00% 1.00 00:00:00 0.00% 0 $0.00
89. promote-ramsgate.blogspot.co.uk / referral 2 50.00% 1 50.00% 1.50 00:01:15 0.00% 0 $0.00
90. r.duckduckgo.com / referral 2 50.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
91. safesearch.net / referral 2 100.00% 2 50.00% 1.50 00:01:37 0.00% 0 $0.00
92. search.orange.co.uk / referral 2 0.00% 0 100.00% 1.00 00:00:00 0.00% 0 $0.00
93. start.iminent.com / referral 2 100.00% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
94. thanetpress.blogspot.com / referral 2 100.00% 2 100.00% 1.00 00:00:00 0.00% 0 $0.00
95. thanetwaves.co.uk / referral 2 0.00% 0 50.00% 1.50 00:01:57 0.00% 0 $0.00
96. uk-mg-bt.mail.yahoo.com / referral 2 50.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
97. 10.0.1.42:15871 / referral 1 100.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
98. adobe.com / referral 1 100.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
99. birchington.blogspot.com / referral 1 100.00% 1 0.00% 2.00 00:06:23 0.00% 0 $0.00
100. checkerskenttreks.blogspot.co.uk / referral 1 100.00% 1 100.00% 1.00 00:00:00 0.00% 0 $0.00
|
||